Name in Schema | age |
Label | Age |
Flat Database Label | Age |
Namespace | http://historicdress.org/CC/elements |
Registration Authority | Historic Dress |
Definition | A term to indicate the age for which the object was intended. |
Value controlled? | yes |
Value | controlled list: infant, child, adolescent, adult, senior |
Mandatory? | no |
Repeatable? | no |
Comment | |
Crosswalks: | |
CDWA | |
CCO | |
CDWA Lite | |
VRA 4.0 XML | |
Dublin Core | |
Examples | adult |
child |
Name in Schema | catalogerDate |
Label | Cataloger Date |
Flat Database Label | Cataloger Date 1 |
Namespace | http://historicdress.org/CC/elements |
Registration Authority | Historic Dress |
Definition | Date of creation or modification of the record. |
Value controlled? | yes |
Value | ISO 8601:2004 (http://www.iso.org/iso/catalogue_detail?csnumber=40874) |
Mandatory? | yes |
Repeatable? | yes |
Comment | Full date entered each time a change to the catalog entry is made in the format YYYY-MM-DD.For a flat database that does not allow nesting, multiple sets of cataloger’s notes will need to be numbered. |
Crosswalks: | |
CDWA | 25.5. Cataloging Date |
CCO | |
CDWA Lite | <cdwalite.recordMetadataDate> |
VRA 4.0 XML | |
Dublin Core | |
Examples | 2010-02-13 |
2004-05-07 |
Name in Schema | catalogerName |
Label | Cataloger Name |
Flat Database Label | Cataloger Name 1 |
Namespace | http://historicdress.org/CC/elements |
Registration Authority | Historic Dress |
Definition | Full name of each cataloger, entered each time a change to the catalog entry is made. |
Value controlled? | yes |
Value | local authority |
Mandatory? | yes |
Repeatable? | yes |
Comment | This should be written in natural language format, with first name followed by last name.For a flat database that does not allow nesting, multiple sets of cataloger’s notes will need to be numbered. |
Crosswalks: | |
CDWA | 25.2. Cataloger Name |
CCO | |
CDWA Lite | |
VRA 4.0 XML | |
Dublin Core | |
Examples | Arden Kirkland |
Julia Fields |
Name in Schema | catalogerNotes |
Label | Cataloger Notes |
Flat Database Label | Cataloger Notes 1 |
Namespace | http://historicdress.org/CC/elements |
Registration Authority | Historic Dress |
Definition | Any notes that help to summarize what changes to the catalog record are being made. |
Value controlled? | no |
Value | |
Mandatory? | no |
Repeatable? | yes |
Comment | For a flat database that does not allow nesting, multiple sets of cataloger’s notes will need to be numbered. |
Crosswalks: | |
CDWA | 25.6. Remarks |
CCO | |
CDWA Lite | |
VRA 4.0 XML | |
Dublin Core | |
Examples | updated references and publicInformation |
created the catalog entry |
Name in Schema | classification |
Label | Classification |
Flat Database Label | Classification |
Namespace | http://historicdress.org/CC/elements |
Registration Authority | Historic Dress |
Definition | The term from a classification scheme that has been assigned to a work. |
Value controlled? | yes |
Value | “costume” |
Mandatory? | no |
Repeatable? | yes |
Comment | For the costume artifacts being described by this element set, this will always be “costume.” |
Crosswalks: | |
CDWA | 2.1. Classification Term(core) |
CCO | Class |
CDWA Lite | <cdwalite: classification> |
VRA 4.0 XML | <vra: worktype> |
Dublin Core | |
Examples | costume |
Name in Schema | closurePlacement |
Label | Closure Placement |
Flat Database Label | Closure Placement 1 |
Namespace | http://historicdress.org/CC/elements |
Registration Authority | Historic Dress |
Definition | A term to describe the location of placement of closures on the garment. |
Value controlled? | yes |
Value | controlled list (to be determined by the HistoricDress.org working group) |
Mandatory? | no |
Repeatable? | no |
Comment | For a flat database that does not allow nesting, multiple sets will need to be numbered. |
Crosswalks: | |
CDWA | |
CCO | |
CDWA Lite | |
VRA 4.0 XML | |
Dublin Core | |
Examples | bodice center back |
center back | |
left side of bodice |
Name in Schema | closureType |
Label | Closure Type |
Flat Database Label | Closure Type 1 |
Namespace | http://historicdress.org/CC/elements |
Registration Authority | Historic Dress |
Definition | A term to describe the type of closures used. |
Value controlled? | yes |
Value | controlled list (to be determined by the HistoricDress.org working group) |
Mandatory? | no |
Repeatable? | no |
Comment | For a flat database that does not allow nesting, multiple sets will need to be numbered. |
Crosswalks: | |
CDWA | |
CCO | |
CDWA Lite | |
VRA 4.0 XML | |
Dublin Core | |
Examples | hook and eye |
zipper | |
snaps |
Name in Schema | component |
Label | Component |
Flat Database Label | Component A |
Namespace | http://historicdress.org/CC/elements |
Registration Authority | Historic Dress |
Definition | A term to identify each individual part of the work. |
Value controlled? | yes |
Value | AAT |
Mandatory? | no |
Repeatable? | no |
Comment | For a flat database that does not allow nesting, multiple components will require multiple fields, such as Component A, Component B, etc.
In an XML document, use the <refid> attribute to define the label of the component (such as a,b,c, commonly appearing in the suffix of an accession number). |
Crosswalks: | |
CDWA | 1.4.2 Components Type |
CCO | |
CDWA Lite | |
VRA 4.0 XML | |
Dublin Core | |
Examples | bodice |
skirt | |
belt |
Name in Schema | components |
Label | Components |
Flat Database Label | Components |
Namespace | http://historicdress.org/CC/elements |
Registration Authority | Historic Dress |
Definition | The number of parts that constitute the object. |
Value controlled? | yes |
Value | Whole numbers or decimal fractions only. |
Mandatory? | no |
Repeatable? | no |
Comment | The number of pieces of which a work is composed, (e.g., a female’s costume may include a bodice, a skirt, and a belt(3); a male’s costume may include a frock coat, a waistcoat, and breeches (3)) |
Crosswalks: | |
CDWA | 1.4.1 Components Quantity |
CCO | |
CDWA Lite | |
VRA 4.0 XML | |
Dublin Core | |
Examples | 2 |
1 | |
5 |
Name in Schema | conditionDescription |
Label | Condition Description |
Flat Database Label | Condition Description |
Namespace | http://historicdress.org/CC/elements |
Registration Authority | Historic Dress |
Definition | Prose description of the overall physical condition, characteristics, and completeness of a work. |
Value controlled? | no |
Value | |
Mandatory? | no |
Repeatable? | yes |
Comment | |
Crosswalks: | |
CDWA | 14.1. Condition/ Examination Description |
CCO | Condition/ Examination History |
CDWA Lite | |
VRA 4.0 XML | |
Dublin Core | |
Examples | light stains under arms; lots of tears in lining of skirt |
Some discoloration on tulle lining of the hem. Hem lining coming undone a little bit. Wrinkling. Discoloration of the veil. |
Name in Schema | conditionTerm |
Label | Condition Term |
Flat Database Label | Condition Term |
Namespace | http://historicdress.org/CC/elements |
Registration Authority | Historic Dress |
Definition | A single term to indicate a rating of the overall condition of the object. |
Value controlled? | yes |
Value | controlled list: excellent, very good, good, fair, poor |
Mandatory? | no |
Repeatable? | no |
Comment | |
Crosswalks: | |
CDWA | |
CCO | |
CDWA Lite | |
VRA 4.0 XML | |
Dublin Core | |
Examples | good |
fair | |
excellent |
Name in Schema | display (in agentSet) |
Label | Creator Display |
Flat Database Label | Creator Display |
Namespace | http://www.vraweb.org/vracore4.htm |
Registration Authority | Visual Resources Association |
Definition | The name, brief biographical information, and roles (if necessary) of the named or anonymous individuals or corporate bodies responsible for the design, production, manufacture, or alteration of the work, presented in a syntax suitable for display to the end-user and including any necessary indications of uncertainty, ambiguity, and nuance. If there is no known creator, make a reference to the presumed culture or nationality of the unknown creator. |
Value controlled? | no |
Value | |
Mandatory? | no |
Repeatable? | no |
Comment | |
Crosswalks: | |
CDWA | 4.1. Creator Description(core) |
CCO | Creator Display |
CDWA Lite | <cdwalite: displayCreator> |
VRA 4.0 XML | <display> subelement in <vra: agentSet> |
Dublin Core | <dc:creator> |
Examples | Schiaparelli, Elsa (Italian fashion designer, 1890-1973, active in France and the United States) |
James, Charles (American couturier, born in England, 1906-1978) | |
Pingat, Emile (French, active 1860–96) |
Name in Schema | name (in agent) |
Label | Creator Name |
Flat Database Label | Creator Name 1 |
Namespace | http://www.vraweb.org/vracore4.htm |
Registration Authority | Visual Resources Association |
Definition | The identity of any one individual or corporate body that played a role in the creation of a work of art or architecture, ideally a link to the PERSON/CORPORATE BODY AUTHORITY. For unknown artists, it is an expression indicating the culture, nationality, or stylistic association of the creator, also ideally linked to the PERSON/CORPORATE BODY AUTHORITY. |
Value controlled? | yes |
Value | ULAN and local name authority |
Mandatory? | no |
Repeatable? | yes |
Comment | the full name of the designer, craftsperson, manufacturer, etc., in the format LastName, FirstName.
For a flat database that does not allow nesting, multiple sets will need to be numbered. |
Crosswalks: | |
CDWA | |
CCO | |
CDWA Lite | <cdwalite: nameCreator> |
VRA 4.0 XML | <name> subelement in <vra: agent> |
Dublin Core | |
Examples | Schiaparelli, Elsa |
James, Charles | |
Pingat, Emile |
Name in Schema | role (in agent) |
Label | Creator Role |
Flat Database Label | Creator Role 1 |
Namespace | http://www.vraweb.org/vracore4.htm |
Registration Authority | Visual Resources Association |
Definition | The role or activity performed by a creator or maker in the conception, design, or production of a work. |
Value controlled? | yes |
Value | controlled list (to be determined by the HistoricDress.org working group, working from the AAT) |
Mandatory? | no |
Repeatable? | yes |
Comment | For a flat database that does not allow nesting, multiple sets will need to be numbered. |
Crosswalks: | |
CDWA | 4.1.4. Creator Role(core) |
CCO | Creator Role |
CDWA Lite | <cdwalite:roleCreator> |
VRA 4.0 XML | <role> subelement in <vra: agent> |
Dublin Core | |
Examples | designer |
dressmaker | |
milliner |
Name in Schema | costumeCulturalContext (type=creation) |
Label | Culture Creation |
Flat Database Label | Culture – Creation |
Namespace | http://historicdress.org/vracc |
Registration Authority | Historic Dress |
Definition | The name of the culture, people, or nationality from which the work originated. |
Value controlled? | yes |
Value | controlled list (to be determined by the HistoricDress.org working group, working from the AAT) |
Mandatory? | no |
Repeatable? | yes |
Comment | |
Crosswalks: | |
CDWA | 4.4. Object/Work Culture |
CCO | Culture |
CDWA Lite | |
VRA 4.0 XML | <vra:culturalContextSet> <notes> = creation |
Dublin Core | <dc:subject> |
Examples | French |
American | |
Indian |
Name in Schema | costumeCulturalContext (type=use) |
Label | Culture Use |
Flat Database Label | Culture – Use |
Namespace | http://historicdress.org/vracc |
Registration Authority | Historic Dress |
Definition | The name of the culture, people, or nationality in which the work was used. |
Value controlled? | yes |
Value | controlled list (to be determined by the HistoricDress.org working group, working from the AAT) |
Mandatory? | no |
Repeatable? | yes |
Comment | |
Crosswalks: | |
CDWA | |
CCO | |
CDWA Lite | |
VRA 4.0 XML | <vra: culturalContextSet> <notes> = use |
Dublin Core | <dc:subject> |
Examples | American |
French | |
English |
Name in Schema | display (in costumeDate) |
Label | Date Display |
Flat Database Label | Date Display |
Namespace | http://historicdress.org/vracc |
Registration Authority | Historic Dress |
Definition | A concise description of the date or range of dates associated with the creation, design, production, presentation, performance, construction, or alteration of the work or its components, presented in a syntax suitable for display to the end-user and including any necessary indications of uncertainty, ambiguity, and nuance. |
Value controlled? | no |
Value | |
Mandatory? | yes |
Repeatable? | no |
Comment | when it was made, as documented with the donation, or as can best be determined by research, presented as a 4 digit year or range of years |
Crosswalks: | |
CDWA | 4.2. Creation Date (core) |
CCO | Display Date |
CDWA Lite | <cdwalite:display CreationDate> |
VRA 4.0 XML | <display> subelement in <vra:dateSet> |
Dublin Core | <dc:date> |
Examples | 1950 (circa) |
1953 | |
1880-1889 |
Name in Schema | description |
Label | Description |
Flat Database Label | Description |
Namespace | http://www.vraweb.org/vracore4.htm |
Registration Authority | Visual Resources Association |
Definition | A narrative text or prose description and discussion of the work or group of works. |
Value controlled? | no |
Value | |
Mandatory? | yes |
Repeatable? | yes |
Comment | When possible, follow the format used at the Brooklyn Museum, beginning with a summary sentence highlighting major features, then with a section for each separate part of the object (with that object’s component label in parentheses), described in full detail: 1. Description of materials 2. Overall silhouette or style 3. Description of structure |
Crosswalks: | |
CDWA | 18.1. Descriptive Note Text |
CCO | Description |
CDWA Lite | <cdwalite: descriptiveNote> |
VRA 4.0 XML | <vra: description> |
Dublin Core | <dc:description> |
Examples | Gray and white striped hand-painted dress in a fit and flare silhouette. Cotton sateen, black cotton, black felt, metal, and elastic; fitted cotton sateen bodice (a) is strapless, with a sweetheart neckline, bust darts, natural waistline, hook and eye closures at the center back, and cotton lining; matching flared cotton sateen skirt (b) is knee-length, with an elastic waistband, metal zipper at side, felt lining, painted stripes radiating from waist to hem. |
Reworking a lobed hemline design in the 1930s and melding it with a quatrefoil millinery model of 1948, James fabricated a gown of four layers-and inner taffeta slip, a structured under petticoat, a matching petticoat flare, and an overdress. The garment expresses James’s fascination with geometry and mathematics: while the four lobes are not of equal dimension, they readily fit within a circle. His eye for line and texture is demonstrated by the application the costliest silks: white duchess satin, black velours de Lyon, and ivory silk faille. Here James is a sculptor who happens to have selected fabric as his medium. The garment is constructed from thirty pattern pieces, twenty-eight of which are cut in duplicate, the remaining two singly. Once he had perfected the form he went on to create other similarly shaped garments, some of which were copies, others adaptations. The stole, with its petal outline, is of black silk velvet and white stain. It was adapted from the hipline yoke of a ball gown that James created in 1949. |
Name in Schema | donor |
Label | Donor |
Flat Database Label | Donor |
Namespace | http://historicdress.org/CC/elements |
Registration Authority | Historic Dress |
Definition | The person, group, or institution who donated the object. |
Value controlled? | yes |
Value | local name authority |
Mandatory? | no |
Repeatable? | yes |
Comment | the full name of the person who gave the object to the collection, in the format last name, first name. |
Crosswalks: | |
CDWA | 23.5 Owner/Agent |
CCO | |
CDWA Lite | |
VRA 4.0 XML | <vra:agent><role>=donor |
Dublin Core | |
Examples | Allen, Nancy Brandon |
Whitney, Mrs. Cornelius V. | |
Hartzell, Mary Lee |
Name in Schema | earliestDate |
Label | Earliest Date |
Flat Database Label | Earliest Date |
Namespace | http://historicdress.org/vracc |
Registration Authority | Historic Dress |
Definition | The earliest possible date when the work of art or architecture was created. For works that were created over a span of time, this is the year when the work was designed or when execution was begun. For uncertain or approximate dates, this is the earliest possible year when the work could have been begun or designed. |
Value controlled? | yes |
Value | ISO 8601:2004 (http://www.iso.org/iso/catalogue_detail?csnumber=40874) |
Mandatory? | yes |
Repeatable? | no |
Comment | YYYY-MM-DD, or YYYY-MM, or YYYY |
Crosswalks: | |
CDWA | 4.2.1. Earliest Date(core) |
CCO | Earliest Date |
CDWA Lite | <cdwalite: earliestDate> |
VRA 4.0 XML | <vra:dateSet> <date type=”creation”> <earliestDate> |
Dublin Core | |
Examples | 1947 |
1953 | |
1880 |
Name in Schema | exhibitionHistory |
Label | Exhibition History |
Flat Database Label | Exhibition History |
Namespace | http://historicdress.org/CC/elements |
Registration Authority | Historic Dress |
Definition | A description including the title or name of the exhibition, its location, and other pertinent information. |
Value controlled? | no |
Value | |
Mandatory? | no |
Repeatable? | yes |
Comment | |
Crosswalks: | |
CDWA | 24.1. Exhibition/Loan Description |
CCO | |
CDWA Lite | |
VRA 4.0 XML | |
Dublin Core | |
Examples | Displayed for a visit from Susan Hiner’s French class “Fashion’s Empires,” on September 22, 2011. |
Displayed for the exhibition “Vassar Girls and Other Women,” May-June 1993, in Sanders Building, Vassar College, Poughkeepsie, NY. |
Name in Schema | familyHistory |
Label | Family History |
Flat Database Label | Family History |
Namespace | http://historicdress.org/CC/elements |
Registration Authority | Historic Dress |
Definition | A statement of any family history that provides context for understanding the history of the object. |
Value controlled? | no |
Value | |
Mandatory? | no |
Repeatable? | no |
Comment | |
Crosswalks: | |
CDWA | |
CCO | |
CDWA Lite | |
VRA 4.0 XML | |
Dublin Core | |
Examples | Elizabeth de la Rochefoucauld Allen was the sister-in-law of Nancy Bradford Allen. Nancy Bradford Allen gradutated from Vassar in 1939. |
Name in Schema | function |
Label | Function |
Flat Database Label | Function |
Namespace | http://historicdress.org/CC/elements |
Registration Authority | Historic Dress |
Definition | A term to indicate the function for which the object was intended. |
Value controlled? | yes |
Value | controlled list: morning, day, dinner, evening, work, school uniform, military uniform, work uniform, party, graduation, wedding, sporting, mourning (and others as needed) |
Mandatory? | no |
Repeatable? | yes |
Comment | |
Crosswalks: | |
CDWA | |
CCO | |
CDWA Lite | |
VRA 4.0 XML | |
Dublin Core | |
Examples | day |
evening | |
special occasion |
Name in Schema | gender |
Label | Gender |
Flat Database Label | Gender |
Namespace | http://historicdress.org/CC/elements |
Registration Authority | Historic Dress |
Definition | A term to indicate the gender for which the object was originally intended. |
Value controlled? | yes |
Value | controlled list: female, male, unisex |
Mandatory? | no |
Repeatable? | no |
Comment | |
Crosswalks: | |
CDWA | |
CCO | |
CDWA Lite | |
VRA 4.0 XML | |
Dublin Core | |
Examples | female |
male | |
unisex |
Name in Schema | refid |
Label | Identifier |
Flat Database Label | Identifier |
Namespace | http://www.vraweb.org/vracore4.htm |
Registration Authority | Visual Resources Association |
Definition | Any unique numeric or alphanumeric identifier(s) assigned to a work by a repository. |
Value controlled? | no |
Value | |
Mandatory? | yes |
Repeatable? | yes |
Comment | append a 2-3 character institutional qualifier if the repository does not in their own system
should only be repeated if a preferred ID can be indicated, as with the <pref> attribute |
Crosswalks: | |
CDWA | 21.3. Repository Numbers (core) |
CCO | |
CDWA Lite | <cdwalite: workID> |
VRA 4.0 XML | < refid> subelement of <vra: location type=”repository”> |
Dublin Core | <dc:identifier> |
Examples | VC2004023 |
CI2009.300.779 | |
CH1963.194a-c |
Name in Schema | type (attribute of location refid) |
Label | ID Number Type |
Flat Database Label | ID Number Type |
Namespace | http://www.vraweb.org/vracore4.htm |
Registration Authority | Visual Resources Association |
Definition | The type of number or other unique identifier assigned to a work by the current or last known repository. |
Value controlled? | yes |
Value | controlled list: accession number, barcode, inventory number, object identifier, shelf list, other (others may be added if needed) |
Mandatory? | no |
Repeatable? | no |
Comment | |
Crosswalks: | |
CDWA | 21.3.1. Number Type |
CCO | |
CDWA Lite | <cdwalite: workID> type |
VRA 4.0 XML | <type> attribute of <vra:refid> subelement of <location> |
Dublin Core | |
Examples | accession number |
inventory number |
Name in Schema | display (in inscriptionSet) |
Label | Inscriptions Display |
Flat Database Label | Inscriptions (Labels) |
Namespace | http://www.vraweb.org/vracore4.htm |
Registration Authority | Visual Resources Association |
Definition | The transcription or description of the content of the inscription, mark, or text, which includes the material or medium in which the inscription, mark, or text was executed; its support if it is on a separate piece affixed to the object; the method by which the inscription, mark, or text was produced; and a brief description of the content or appearance of the inscription or mark. |
Value controlled? | no |
Value | |
Mandatory? | no |
Repeatable? | no |
Comment | |
Crosswalks: | |
CDWA | 8.1. Inscription Transcription or Description |
CCO | Inscriptions |
CDWA Lite | <cdwalite: inscriptions> |
VRA 4.0 XML | <vra: inscriptionSet><display> |
Dublin Core | <dc:description> |
Examples | “Schiap-Sport – 21 Place Vendome Paris ‘46” woven into fabric label, sewn in at left side seam of skirt. |
“E. PINGAT / 30 RUE LOUIS LE GRAND 30 / PARIS” woven into fabric label, sewn in at center of inner grosgrain ribbon waistband |
Name in Schema | position (in inscription) |
Label | Inscription Location |
Flat Database Label | Inscription Location 1 |
Namespace | http://www.vraweb.org/vracore4.htm |
Registration Authority | Visual Resources Association |
Definition | A description of the placement of the label in the garment. |
Value controlled? | no |
Value | |
Mandatory? | no |
Repeatable? | yes (only as a set) |
Comment | For a flat database that does not allow nesting, multiple sets will need to be numbered. |
Crosswalks: | |
CDWA | 8.4. Inscription Location |
CCO | |
CDWA Lite | |
VRA 4.0 XML | <position> subelement of <vra: inscription> |
Dublin Core | |
Examples | left side seam of skirt |
at center of inner grosgrain ribbon waistband |
Name in Schema | text (in inscription) |
Label | Inscription Text |
Flat Database Label | Inscription Text 1 |
Namespace | http://www.vraweb.org/vracore4.htm |
Registration Authority | Visual Resources Association |
Definition | The exact text of the inscription/label. |
Value controlled? | no |
Value | |
Mandatory? | no |
Repeatable? | yes (only as a set) |
Comment | In quotes; indicate line breaks with ” / ”
For a flat database that does not allow nesting, multiple sets will need to be numbered. |
Crosswalks: | |
CDWA | |
CCO | |
CDWA Lite | |
VRA 4.0 XML | <text> subelement of <vra: inscription> |
Dublin Core | |
Examples | “Schiap-Sport -21 Place Vendome Paris ’46” |
“E. PINGAT / 30 RUE LOUIS LE GRAND 30 / PARIS” |
Name in Schema | latestDate |
Label | Latest Date |
Flat Database Label | Latest Date |
Namespace | http://historicdress.org/vracc |
Registration Authority | Historic Dress |
Definition | The latest possible date when the work of art or architecture was created. For works that were created over a span of time, this is the year when the work was completed or when the structure was dedicated. For uncertain or approximate dates, this is the latest possible year when the work could have been completed. |
Value controlled? | yes |
Value | ISO 8601:2004 (http://www.iso.org/iso/catalogue_detail?csnumber=40874) |
Mandatory? | yes |
Repeatable? | no |
Comment | YYYY-MM-DD, or YYYY-MM, or YYYY |
Crosswalks: | |
CDWA | 4.2.2. Latest Date (core) |
CCO | Latest Date |
CDWA Lite | <cdwalite: latestDate> |
VRA 4.0 XML | <vra: dateSet> <date type=”creation”> <latestDate> |
Dublin Core | |
Examples | 1953 |
1889 |
Name in Schema | name (in location with type=creation) |
Label | Location Creation |
Flat Database Label | Location – Creation |
Namespace | http://www.vraweb.org/vracore4.htm |
Registration Authority | Visual Resources Association |
Definition | The location where the creation, design, or production of the work or its components took place, or the original location of the work. |
Value controlled? | yes |
Value | TGN, local place authority |
Mandatory? | no |
Repeatable? | yes |
Comment | |
Crosswalks: | |
CDWA | 4.3. Creation Place/ Original Location |
CCO | Creation Location |
CDWA Lite | <cdwalite: locationName> type = creationLocation |
VRA 4.0 XML | <name> subelement in <vra:location> with type=”creation” |
Dublin Core | <dc:spatial> |
Examples | Paris, France |
United States | |
Kashmir, India |
Name in Schema | name (in location with type=repository) |
Label | Location Repository |
Flat Database Label | Location – Repository |
Namespace | http://www.vraweb.org/vracore4.htm |
Registration Authority | Visual Resources Association |
Definition | The name of the repository that currently houses the work and the geographic place where the work is located, including the location of the repository, the site of a building other large work, or the place where performance took place. If the work is lost, stolen, or destroyed, this subcategory identifies the last known repository or geographic location and states that the work has been lost, stolen, or destroyed, or that its current repository is unknown. |
Value controlled? | yes |
Value | AAT, local authority |
Mandatory? | yes |
Repeatable? | no |
Comment | |
Crosswalks: | |
CDWA | 21.2. Current Repository/Geographic Location (core) |
CCO | Current Location |
CDWA Lite | <cdwalite:locationName> type = currentRepository |
VRA 4.0 XML | <name> subelement in <vra:location> with type=”repository” |
Dublin Core | |
Examples | Vassar College Costume Collection |
Costume Institute, the | |
Chicago History Museum |
Name in Schema | name (in location with type=use) |
Label | Location Use |
Flat Database Label | Location – Use |
Namespace | http://historicdress.org/vracc |
Registration Authority | Historic Dress |
Definition | A location where the object was used. |
Value controlled? | yes |
Value | TGN, local place authority |
Mandatory? | no |
Repeatable? | yes |
Comment | |
Crosswalks: | |
CDWA | 23.6 Ownership Place |
CCO | |
CDWA Lite | |
VRA 4.0 XML | <name> subelement in <vra:location> with type=”use” |
Dublin Core | <dc:spatial> |
Examples | Elgin, Illinois |
United States | |
Hudson Valley, NY |
Name in Schema | colorMain |
Label | Main Color |
Flat Database Label | Main Color |
Namespace | http://historicdress.org/CC/elements |
Registration Authority | Historic Dress |
Definition | The dominant color of the entire object. |
Value controlled? | yes |
Value | controlled list (from the Quilt Index): beige or tan, black, blue or navy, brown, burgundy, coral, cream, fuchsia, gold, gray, green, lavender, maroon, multi, orange, pink, purple, red, rust, turquoise or teal, white, yellow |
Mandatory? | no |
Repeatable? | no |
Comment | |
Crosswalks: | |
CDWA | 7.6. Material Color |
CCO | |
CDWA Lite | |
VRA 4.0 XML | |
Dublin Core | |
Examples | multi |
white | |
red |
Name in Schema | material |
Label | Material |
Flat Database Label | Material 1 |
Namespace | http://www.vraweb.org/vracore4.htm |
Registration Authority | Visual Resources Association |
Definition | For materials, the names of the matter, material, or substance used to create the work. |
Value controlled? | yes |
Value | AAT |
Mandatory? | no |
Repeatable? | no |
Comment | each material the object is made out of (fabric, etc.) – including descriptors only if they are a part of the material term in the AAT
For a flat database that does not allow nesting, multiple sets will need to be numbered. |
Crosswalks: | |
CDWA | 7.5. Materials/Techniques Name |
CCO | Material |
CDWA Lite | <cdwalite: termMaterials Tech> |
VRA 4.0 XML | <vra: material> |
Dublin Core | |
Examples | cotton |
nylon | |
Alencon lace |
Name in Schema | extent (attribute of material) |
Label | Material Location |
Flat Database Label | Material Location 1 |
Namespace | http://www.vraweb.org/vracore4.htm |
Registration Authority | Visual Resources Association |
Definition | The specific part of a work composed of the specified material. |
Value controlled? | no |
Value | |
Mandatory? | no |
Repeatable? | yes |
Comment | |
Crosswalks: | |
CDWA | 7.3. Materials/Techniques Extent |
CCO | Extent |
CDWA Lite | <cdwalite: extentMaterials Tech> |
VRA 4.0 XML | <extent> attribute of <vra: material> |
Dublin Core | |
Examples | bodice |
skirt lining | |
sleeve hem |
Name in Schema | display (in materialSet) |
Label | Materials Display |
Flat Database Label | Materials Display |
Namespace | http://www.vraweb.org/vracore4.htm |
Registration Authority | Visual Resources Association |
Definition | An indication of the substances or materials used in the creation of a work, presented in a syntax suitable for display to the end-user and including any necessary indications of uncertainty, ambiguity, and nuance. |
Value controlled? | no |
Value | |
Mandatory? | no |
Repeatable? | no |
Comment | |
Crosswalks: | |
CDWA | 7.1. Materials/Techniques Description (core) |
CCO | Material / Technique Display |
CDWA Lite | <cdwalite:displayMaterialsTech> |
VRA 4.0 XML | <display> subelement of <vra: materialSet> |
Dublin Core | <dc:medium> |
Examples | hand-painted cotton sateen, black cotton, black felt, metal closures, and elastic |
white duchess satin, black velours de Lyon, ivory silk faille, metal zipper, steel boning, nylon mesh, cotton flannel lining, taffeta slip |
Name in Schema | display (in costumeMeasurementsSet) |
Label | Measurements Display |
Flat Database Label | Measurements Display |
Namespace | http://historicdress.org/vracc |
Registration Authority | Historic Dress |
Definition | Information about the dimensions, size, or scale of the work, presented in a syntax suitable for display to the end-user and including any necessary indications of uncertainty, ambiguity, and nuance. It may include the scale of the work. |
Value controlled? | no |
Value | |
Mandatory? | no |
Repeatable? | no |
Comment | all measurements, concatenated from other specific elements, indicating units without abbreviations (except for metric), with descriptors in parentheses, separated by semi-colons. |
Crosswalks: | |
CDWA | 6.1. Dimensions Description (core) |
CCO | 3.2.1 Rules for Measurements |
CDWA Lite | <cdwalite:displayMeasurements> |
VRA 4.0 XML | <vra: measurementSet><display> |
Dublin Core | <dc:extent> |
Examples | 25.5 inches (waist of top); 32.75 inches (bust of top); 27 inches (waist of skirt); 49 inches (hips of skirt) |
57 inches (144.8 cm) (length at center back) | |
42.25 inches (chest); 28.75 inches (waist); 48 inches (hips); 78.25 inches (center back length) |
Name in Schema | measurementsArmpitToWaist |
Label | Measurements Armpit To Waist |
Flat Database Label | Measurements – Armpit To Waist |
Namespace | http://historicdress.org/vracc |
Registration Authority | Historic Dress |
Definition | Armpit to waist length of the indicated component of the object (value). |
Value controlled? | yes |
Value | Whole numbers or decimal fractions only. |
Mandatory? | no |
Repeatable? | yes |
Comment | If there are multiple values, for multiple components, use the <extent> attribute to define the component. Units are assumed to be inches unless otherwise defined using the <unit> attribute.
For a flat database that does not allow repeats, multiple instances will need to be numbered. If this is not practical, choose the smallest armpit to waist length of all the components. |
Crosswalks: | |
CDWA | 6.1. Dimensions Description (core) |
CCO | 3.2.1 Rules for Measurements |
CDWA Lite | <cdwalite:measurementsSet> |
VRA 4.0 XML | <vra: measurements> |
Dublin Core | |
Examples | 2 |
Name in Schema | measurementsCenterBackLength |
Label | Measurements Center Back Length |
Flat Database Label | Measurements – Center Back Length |
Namespace | http://historicdress.org/vracc |
Registration Authority | Historic Dress |
Definition | Center back length of the indicated component of the object (value). |
Value controlled? | yes |
Value | Whole numbers or decimal fractions only. |
Mandatory? | no |
Repeatable? | yes |
Comment | If there are multiple values, for multiple components, use the <extent> attribute to define the component. Units are assumed to be inches unless otherwise defined using the <unit> attribute.
For a flat database that does not allow repeats, multiple instances will need to be numbered. If this is not practical, choose the longest center back length of all the components. |
Crosswalks: | |
CDWA | 6.1. Dimensions Description (core) |
CCO | 3.2.1 Rules for Measurements |
CDWA Lite | <cdwalite:measurementsSet> |
VRA 4.0 XML | <vra: measurements> |
Dublin Core | |
Examples | 57 |
61 |
Name in Schema | measurementsCenterFrontLength |
Label | Measurements Center Front Length |
Flat Database Label | Measurements – Center Front Length |
